| 1972 | Mr. Heng Kheng Seng sets up sole proprietorship to operate two wooden ferries between Singapore and the Southern Islands |
| 1976 | Penguin Boat Services Pte. Ltd. is formed to own and operate a fleet of eight passenger ferries |
| 1993 | Penguin acquires first shipyard in Singapore to service its own fleet. |
| 1995 | Penguin builds its first aluminium vessel |
| 1997 | Penguin Boat International goes public on the Singapore Stock Exchange Pelican Offshore Services is formed to own and operate a fleet of crewboats and Fast Supply Intervention Vessels (FSIV). Penguin builds first FSIV for Pelican |
| 1998 | Penguin commissions new shipyard in Singapore with a 500MT straddle carrier. |
| 2002 | Penguin Shipyard delivers two 50m FSIV with a top speed of 32 knots, the largest and fastest built in Southeast Asia |
| 2004 | Penguin acquires shipyard in Batam, Indonesia |
| 2006 | Pelican Offshore Services acquires its first Anchor Handling Tug/ Supply Vessel. Penguin Shipyard delivers its first "Penguin FLEX-36" crewboat. |
| 2007 | Pelican Offshore Services clinches US$23 million contract to build three prototype steel FSIV for the Abu Dhabi National Oil Company, in partnership with Penguin Shipyard International Penguin lands first third-party ferry management and operations contract in the Middle East with Dubai's Roads and Transport Authority |
| 2008 | Penguin changes name to "Penguin International" to more accurately reflect its status as an integrated marine and offshore services provider Penguin Shipyard signs first shipbuilding contract with a West African ship owner |
CORPORATE MILESTONES