| Vessel Overview | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Vessel | 38-metre Aluminium Fast Support Vessel | |
| Classification | ABS +A1 HSC +AMS "Crewboat" | |
| Safety Regulation | ABS and Flag State Requirements | |
| Regs, Codes, Guidelines | (MARPOL, SOLAS, IMDG) | |
| Hull Particulars | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Length Overall | 38.00 m | |
| Beam | 7.60 m | |
| Moulded Depth | 3.65 m | |
| Loaded Draft | 1.88 m | |
| Cargo Deck | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Clear Deck Space | 80 sqm | 100 sqm |
| Deck Cargo Capacity | 55 MT | |
| Deck Strength | 2.0 MT / sqm | |
| Deck Dimensions | 13.6 m x 5.9 m | 16.8 m x 5.9 m |
| Cargo Railing Height | 1.0 m | |
| Remarks | Adequate cargo retainers and lashing lugs on both sides for securing deck cargo | |
| Tonnage | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| GRT | 257 MT | |
| NRT | 77 MT | |
| DWT | 130 MT | |
| Machinery | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Number of Main Engines | 3 units with resilient mountings | |
| Make / Type | Cummins KTA38-M2 Mechanical IMO Tier 2 | |
| Total BHP | 3 x 1,100 BHP @ 1900 rpm | |
| Propellers | 3 x fixed pitch, nickel alum bronze, 5 blades | |
| Bow Thruster | 1 unit electro-hydraulic @ 100 HP | |
| Remote CCTV System for Engine Room | Fitted | |
| Performance | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Maximum Speed | 25 knots @ 100% MCR @ 31.5MT DWT | |
| Maximum Fuel Consumption | 630 L/hr | |
| Economical Speed | 24 knots @ 85% MCR @ 31.5MT DWT | |
| Economical Fuel Consumption | 510 L/hr | |
| Generating Sets (Auxiliaries) | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Prime Movers | 2 x 92 eKw@ 1500 rpm | |
| Make / Type | 2 x Baudouin 6W105S | |
| Generators | 2 x Leroy-Somer LSAM 44.2 L12 92eKw | |
| Vessel Power Supply | 415/220 Volt AC, 50Hz, 3ph + 24 Volt DC | |
| Shore Connection / Food Container Socket | Yes | |
| Seating and Accommodation | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Passenger Capacity | 90 reclining passenger seats | 78 reclining passenger seats |
| Cabins / Bunks | 4 / 8 | |
| Mess | Fitted | |
| Entertainment System | 3 units of LCD TV Screens | |
| Public Address System | Fitted | |
| Toilets | 2 cubicles for passenger use | |
| Walk-In Freezer and Chiller | Fitted | |
| Electronics and Controls | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| GMDSS | Sailor 5000 A1 + A2 | |
| VHF | Sailor 5022 | |
| SSB Radio (Non-GMDSS) | ICom IC-M701 | |
| Satellite Telephone / Fax | FBB 150 | |
| Marine Radar | Simrad NX40X2, 64NM | |
| GPS | Furuno GP-32 | |
| Depth / Echo Sounder | Lowrence HDS 5X | |
| Gyro Compass | Simrad RGC50 | |
| Magnetic Compass | Ravira 6″ | |
| Navtex | Samyung SNX 300 | |
| Public Address / Intercom System | DeckTalk | |
| Search Lights | San Shin x 3, 1000W | |
| EPIRB | McMurdo E5 | |
| SART | McMurdo S4 | |
| AIS | Samyung S1-30 | |
| Tank Capacities | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Fuel Oil | 65,000 L | 72,000 L |
| Fresh Water | 30,000 L | |
| Oil Pollution Tank Capacity and Control | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Dirty Oil Tank | 0.8 cbm | |
| Dispersant | 0.2 cbm | |
| IMO Approved Sewage Treatment Plant | Fitted for 15 Pax | |
| Life Saving (SOLAS) Equipment | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Life Rafts | 2 x 50-man and 2 x 10-man each side, SOLAS | 2 x 50-man and 1 x 10-man each side, SOLAS |
| Life Jackets | 108 | 95 |
| Life Buoys | 8 on board as per SOLAS | |
| Rescue Zone | Yes | |
| Scrambling Nets | 2 units | |
| Other Equipment | Pyrotechnics, line-throwing apparatus | |
| Emergency Response Features | ||
|---|---|---|
| Ext fire fighting monitor with remote clutch and 600 cbm per hour fire pump, motorised workboat and davit. |
| Flex Options | ||
|---|---|---|
| Flex-38 | Flex-38L | |
| Business class seats | Optional | |
| Passenger chill-out area | Optional | |
| Dedicated hospital room with attached toilet | Optional | |
| Wifi for passengers | Optional | |
| Dispersant with spray nozzle | Optional | |
| Armour plating | Optional | |
| Active interceptors for enhanced performance | Optional | |