<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penguin International Limited &#187; joy</title>
	<atom:link href="http://www.penguin.com.sg/author/joy/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.penguin.com.sg</link>
	<description>Shipyard Services, Crewboat Charters and Ferry Operations in Singapore and Batam, Indonesia</description>
	<lastBuildDate>Fri, 05 Jun 2026 07:59:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Marine Rescue Vessel (Red Dolphin)</title>
		<link>https://www.penguin.com.sg/vessel-specs/mrv-red-dolphin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mrv-red-dolphin</link>
		<comments>https://www.penguin.com.sg/vessel-specs/mrv-red-dolphin/#comments</comments>
		<pubDate>Mon, 02 Sep 2019 08:10:25 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Vessel Specs]]></category>
		<category><![CDATA[fireboat]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">https://www.penguin.com.sg/?p=8662</guid>
		<description><![CDATA[Marine Rescue Vessel (Red Dolphin) Owner: Singapore Civil Defence Force The MRV is a 30-knot FiFi-1 classed Fire Fighting Search-and-Rescue vessel. It is the world&#8217;s first aluminum fireboat with Chemical, Biological and Radiological defences, as well as decontamination and first-aid facilities. The vessel is powered by three MTU 16V4000 main engines with three Hamilton H721 [...]]]></description>
		<wfw:commentRss>https://www.penguin.com.sg/vessel-specs/mrv-red-dolphin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLEX-40SL</title>
		<link>https://www.penguin.com.sg/vessel-specs/flex-40sl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=flex-40sl</link>
		<comments>https://www.penguin.com.sg/vessel-specs/flex-40sl/#comments</comments>
		<pubDate>Sat, 11 Aug 2018 09:26:47 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Vessel Specs]]></category>
		<category><![CDATA[Flex-40 Series]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">https://www.penguin.com.sg/?p=8241</guid>
		<description><![CDATA[Vessel Overview Vessel Aluminium Monohull Fast Multi-Role Support Vessel Designed and built by Penguin Shipyard Year Built 2015 Classification Bureau VeritasBV &malt; Hull,&malt; Mach Crew Boat, Sea Area 2 Safety Regulation BV and Malaysia Flag State requirements Regs, Codes, Guidelines MARPOL, SOLAS, IMDG Hull Particulars Length Overall 40.00&#160;m Breadth Moulded &#160;&#160;7.60&#160;m Depth Moulded &#160;&#160;3.65&#160;m Design [...]]]></description>
		<wfw:commentRss>https://www.penguin.com.sg/vessel-specs/flex-40sl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pelican Gracious</title>
		<link>https://www.penguin.com.sg/vessel-specs/pelican-gracious/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pelican-gracious</link>
		<comments>https://www.penguin.com.sg/vessel-specs/pelican-gracious/#comments</comments>
		<pubDate>Sat, 11 Aug 2018 09:26:11 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Vessel Specs]]></category>
		<category><![CDATA[Flex-40 Series]]></category>
		<category><![CDATA[New Models]]></category>
		<category><![CDATA[PSI]]></category>

		<guid isPermaLink="false">https://www.penguin.com.sg/?p=7814</guid>
		<description><![CDATA[Vessel Overview Vessel Aluminium Monohull Fast Multi-Role Support Vessel Designed and built by Penguin Shipyard Model Year ALL-NEW Classification ABS &malt;A1, HSC Crew Boat, (C), &malt;AMS(Restricted Service) Safety Regulation ABS and Malaysia Flag State requirements Regs, Codes, Guidelines MARPOL, SOLAS, IMDG Hull Particulars Length Overall 40.00&#160;m Breadth Moulded &#160;&#160;7.60&#160;m Depth Moulded &#160;&#160;3.65&#160;m Design Draft &#160;&#160;1.89&#160;m [...]]]></description>
		<wfw:commentRss>https://www.penguin.com.sg/vessel-specs/pelican-gracious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Transporter draft</title>
		<link>https://www.penguin.com.sg/vessel-specs/penguin-transporter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penguin-transporter</link>
		<comments>https://www.penguin.com.sg/vessel-specs/penguin-transporter/#comments</comments>
		<pubDate>Fri, 29 Sep 2017 01:46:34 +0000</pubDate>
		<dc:creator>joy</dc:creator>
				<category><![CDATA[Vessel Specs]]></category>
		<category><![CDATA[PIL]]></category>

		<guid isPermaLink="false">https://www.penguin.com.sg/?p=7859</guid>
		<description><![CDATA[Dual-Ramp Landing Craft Vessel Overview Owners Penguin Group Port of Registry Singapore Flag Singapore Classification Bureau Veritas IMO No. 9709908 Year Delivered 2014 Builder PT Kim Seah Shipyard Indonesia (a Penguin subsidiary) Hull Type / Make Steel Dual Ramp Landing Craft Hull Particulars Clear Deck Area 450.00 sqm Length (Over Ramp) 78.60 m Length (Over [...]]]></description>
		<wfw:commentRss>https://www.penguin.com.sg/vessel-specs/penguin-transporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
