WindFlex-32
The CTV for Millennials.
Available for booking now!
| Vessel Overview | |
|---|---|
| Vessel Type | Aluminium Catamaran Windfarm Support Vessel Jointly developed by Penguin Shipyard and Incat Crowther UK |
| Classification | BV | ✠Hull •Mach Wind Farms Service Ship – M0, Sea Area 3 |
| Statutory Regulation | HS-OSC (German or Danish Flag) |
| Regs., Codes, Guidelines | MARPOL, SOLAS |
| Hull Particulars | |
|---|---|
| Length Overall | 31.80 m |
| Breadth Moulded | 10.00 m |
| Depth Moulded | 4.35 m |
| Design Draft | 1.70 m |
| Cargo Deck | |
|---|---|
| Clear Deck Area (Fwd) | 90 sqm |
| Deck Cargo Capacity | 20 MT |
| Container Capacity | 1 x 20 Foot Container 2 x 10 Foot Container |
| Deck Strength | 2.0 MT / sqm |
| Deck Crane | Palfinger PK23500MB |
| Tie Down Pocket | Fitted as per GA |
| Container Socket | Fitted as per GA |
| Tonnage | |
|---|---|
| GT | 330 MT |
| NT | 100 MT |
| DWT | 50 MT |
| Main Machinery | |
|---|---|
| Main Engines | 4 x Volvo Penta D13 at 515kW @ 2250 rpm each |
| Emission | IMO Tier III |
| Propulsion | 4 x Volvo IPS 30 |
| Interceptor System | 1 x Humphree (Manual Trim Control) |
| Generating Sets | |
|---|---|
| Generators | 2 x 112 kWe, Volvo D4 Engine with Danfoss PM Motor |
| Vessel Power Supply | 415/240 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer / Deck Sockets | 1 / 2 / 2 |
| Hybrid Battery | |
|---|---|
| Hybrid Battery | 2 x 94 kWh Lithium Ion (NMC) Battery |
| Performance | |
|---|---|
| Maximum Speed | 26.5 knots @ 100% MCR @ 10MT DWT |
| Economical Speed | 24.5 knots @ 85% MCR @ 10MT DWT |
| Bollard Pull (Q2 Propellers) | |
|---|---|
| 16.9 MT |
| Tank Capacities | |
|---|---|
| Fuel Oil | 35,500 L |
| Fresh Water | 3,500 L |
| Black Water | 2,500 L |
| Safety Equipment | |
|---|---|
| Life Rafts | 2 x 35-man each side as per SOLAS |
| Life Jackets | 35 on board as per SOLAS |
| Life Buoys | 6 on board as per SOLAS |
| Immersion Suits | 30 nos |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| Aerosol fire extinguishing system |
| Ship Fenders | |
|---|---|
| Active Bow Fender | Fitted |
| Ship Fenders | RG Seasight |
| Inflatable Sausage Fenders | Provided |
| Accommodation | Upper Deck: |
|---|---|
| Crew Cabins / Total Bunks | 4 / 6 (2 x 1-man, 2 x 2-man) |
| Crew Toilet | 2 shower cubicles and 1 toilet cubicle | Main Deck: |
| Passenger Seats | Business Class, 24 pax |
| Passenger Toilets | 1 Changing Room with 1 shower cubicle and 1 toilet cubicle |
| Entertainment System | 3 x LED TV screens | Below Main Deck: |
| Crew Mess | Fitted |
| Crew Lounge | Fitted |
| Refreshment Area | Fitted | Below Main Deck: |
| Crew Washer | 1 unit |
| Crew Dryer | 1 unit |
| Workshop / Store | Fitted |
| Freezer | 1 unit |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A2 |
| Radar 1 | Simrad R5024 12 U / 6X HSC |
| Radar 2 | Simrad Halo20+ |
| ECDIS 1 | furuno FMD-3100-E |
| ECDIS 2 | furuno FMD-3100-E |
| CCTV | HIKVision IP CCTV System with 32 channels NVR |
| Thermal Camera | FLIR M364 |
| Echo Sounder | Simard S3009 |
| GPS | Simrad P3007 |
| Navtex | JRC NCR-333/td> |
| Anemometer | Responseone 91000 |
| Speed Log | Simrad SAL R1A |
| VHF DSC Radio | SAILOR 7222 |
| MF/HF Radio | SAILOR 6310 + HF7000 |
| AIS | Simrad V5035 |
| Satelite Compass | Simrad P3007 W/HS80A |
| Fleet Broadband | Iridium LRIT (Sirius One) |
| Autopilot | Simrad AP70 MK2 |
| GMDSS Handheld Radio | Mcmurdo R5 |
| EPIRB | Mcmurdo G8+AIS/td> |
| SART | Mcmurdo S5A |
| UHF Radio | Motorola P6600I |
| Public Address System | Vingtor CIS-3130 |
| Magnetic Compass (Class A) | Autonautic C20-00137 (125 mm Card) |
| Alarm Monitoring and Control System | NORIS |
| Sound Reception | SR8300 MkII |
| Auxiliary Machineries | |
|---|---|
| Firemain / G.S Pump | Fitted |
| Submersible Bilge Pump | Fitted |
| F.W and S.W Pressure Set | Fitted |
| Sewage Pump | Fitted |
| FO Transfer Pump | Fitted |
| High Pressure Wash Down Pump | Fitted |
| Anchor Windlass | Fitted |
| Sump Tank with Automatic Pump | Fitted |
WindFlex-27
The CTV for Millennials.
Available for booking now!
| Vessel Overview | |
|---|---|
| Vessel Type | Aluminium Catamaran Windfarm Support Vessel Jointly developed by Penguin Shipyard and Incat Crowther |
| Classification | BV | ✠Hull •Mach Wind Farms Service Ship – M0, Sea Area 3 |
| Statutory Regulation | HS-OSC (UK MCA or Jersey Flag) |
| Regs., Codes, Guidelines | MARPOL, SOLAS |
| Hull Particulars | |
|---|---|
| Length Overall | 27.00 m |
| Breadth Moulded | 9.00 m |
| Depth Moulded | 3.85 m |
| Design Draft | 1.40 m |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 60 sqm |
| Deck Cargo Capacity | 20 MT |
| Container Capacity | 3 x 10 Foot Container 1 x 20 Foot Container |
| Deck Strength | 2.0 MT / sqm |
| Deck Crane | Palfinger PK23500MB |
| Tie Down Pocket | Fitted as per GA |
| Container Socket | Fitted as per GA |
| Tonnage | |
|---|---|
| GT | 230 MT |
| NT | 69 MT |
| DWT | 50 MT |
| Main Machinery | |
|---|---|
| Main Engines | 4 x Volvo D16MH at 625kW @ 1900 rpm each |
| Exhaust Treatment System | Volvo System |
| Gearbox | 4 x ZF 665 with Ratio 1.5:1 |
| Waterjet | 4 x HamiltonJet HM521 |
| HUMPHREE Passive Interceptor System | Fitted |
| Generating Sets | |
|---|---|
| Generators | 2 x Kohler 45EFOZDJ @ 41 ekW each |
| Vessel Power Supply | 415/230 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Performance | |
|---|---|
| Maximum Speed | 27.5 knots @ 100% MCR @ 10MT DWT |
| Economical Speed | 25.5 knots @ 85% MCR @ 10MT DWT |
| Bollard Pull | |
|---|---|
| 14.5 MT |
| Tank Capacities | |
|---|---|
| Fuel Oil | 35,500 L |
| Fresh Water | 3,500 L |
| Black Water | 2,500 L |
| Safety Equipment | |
|---|---|
| Life Rafts | 2 x 35-man each side as per SOLAS |
| Life Jackets | 35 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Immersion Suits | 30 nos |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| Aerosol fire extinguishing system |
| Ship Fenders | |
|---|---|
| Active Bow Fender | Fitted |
| Ship Fenders | RG Seasight |
| Inflatable Sausage Fenders | Provided |
| Accommodation | Upper Deck: |
|---|---|
| Refreshment Area with Amenities | Fitted |
| Crew Mess | Fitted |
| Crew Cabins / Total Bunks | 1 / 1 (1 x 1-man) |
| Entertainment System | 1 x LCD TV screen | Main Deck: |
| Passenger Seats | Business Class, 24 pax |
| Passenger Toilets | 1 Wet Room with 1 shower cubicle and 2 toilet cubicles |
| Entertainment System | 3 x LCD TV screens | Below Main Deck: |
| Crew Cabins / Total Bunks | 4 / 4 (4 x 1-man) |
| Crew Toilet | 2 cubicles with shower |
| Crew Washer and Dryer | Fitted |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A2 |
| Radar 1 | Simrad Argus 12U / 6XPHSC |
| Radar 2 | Simrad Halo20+ |
| CCTV | Lilin NV116 IP CCTV System with 16 way DVR |
| Thermal Camera | FLIR M324S or equivalent |
| Echo Sounder | Simard S3009 |
| GPS | Simrad P3007 |
| Navtex | JMC NT-1800 |
| Anemometer | RM Young |
| Speed Log | Simrad SAL R1A |
| VHF DSC Radio | SAILOR 6222 |
| MF/HF Radio | SAILOR 6310 + HF7000 |
| AIS | Simrad V5035 |
| Heading Device – Satelite Compass | Simrad P3007 W/HS80A |
| Communication PC – Laptop | HP c/w Open Office Basic |
| Fleetboard Band | Iridium Certus Termina VF350M |
| Autopilot | Simrad AP70 MK2 |
| GMDSS Handheld Radio | Mcmurdo R5 |
| EPIRB | Mcmurdo E8 |
| SART | Mcmurdo S5A |
| UHF Radio | Motorola P6600I |
| Public Address System | Vingtor CIS-3130 |
| Sound Reception System | Vingtor VSS |
| Magnetic Compass | Lilley & Gillie |
| SSAS (for Sea Area 2) | Sailor 6120 |
| Sound Powered Telephone | Hanshin HST-12S |
| ECDIS | Simrad MK15 |
| Alarm Monitoring System | Fitted |
| Tank Gauging System | Fitted |
| Auxiliary Machineries | |
|---|---|
| Firemain / G.S Pump | Fitted |
| Submersible Bilge Pump | Fitted |
| Oily Bilge Filter | Fitted |
| Machinery S.W Cooling Pump | Fitted |
| FW & SW Pressure Set and Pumps | Fitted |
| Sewage Pump | Fitted |
| FO Transfer Pump | Fitted |
| High Pressure Wash Down Pump | Fitted |
| Anchor Windlass | Fitted |
Flex Ferry X
The Newest Cool in Ferries.
Book your ALL-NEW 2020 model now!
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Catamaran HSC Ferry Jointly developed by Penguin Shipyard and Incat Crowther |
| Classification | Bureau Veritas | ✠Hull ✠Mach, HSC Cat A – Sea Area 2 |
| Safety Regulation | BV and Singapore Flag State requirements |
| Regs., Codes, Guidelines | HSC, SOLAS, ISM, ISPS |
| Hull Particulars | |
|---|---|
| Length Overall | 33.00 m |
| Length Waterline | 33.00 m |
| Beam | 8.50 m |
| Depth | 2.80 m |
| Hull Draught | 1.20 m |
| Draught (Prop Tip) | 1.78 m |
| Tonnage | |
|---|---|
| GRT | Approx. 299 MT |
| NRT | Approx. 112 MT |
| DWT | Approx. 119 MT |
| Accommodation and Amenities | |
|---|---|
| Passenger Seating Capacity | 285 pax |
| Main Deck | 196 pax |
| Upper Deck | 89 pax |
| Outdoor | 16 pax (not counted in total pax capacity) |
| Main Deck Entertainment System | 4 x LCD TV screens |
| Main Deck Toilets | 3 cubicles |
| Upper Deck Entertainment System | 3 x LCD TV screens |
| Upper Deck Toilet | 2 cubicles |
| Luggage Rack | Fitted |
| Tank Capacities | |
|---|---|
| Fuel Oil | 7,000 L |
| Fresh Water | 2,500 L |
| Black Water | 2,500 L |
| Long Range Fuel Tanks (for mobilisation voyages) | 17,500 L |
| Performance | |
|---|---|
| Maximum Speed | 27.5 knots @ 100% MCR |
| Maximum Fuel Consumption | 585 L/hr |
| Cruising Speed | 26 knots @ 85% MCR |
| Cruising Fuel Consumption | 477 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 2 units with resilient mountings |
| Make / Model | Caterpillar C32 ACERT ‘C’ IMO Tier 2 |
| Total BHP | 2 x 1450 BHP @ 2300 rpm |
| Propellers | 2 x fixed pitch, Ni-Al-Bronze, 5 blades Rope cutters included |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 2 x Caterpillar SR4 Alternator 86 ekW |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415 Volt AC, 50 Hz, 3-phase, IP23 |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1+A2 |
| VHF | Sailor 6222 |
| BNWAS | LeGuardian |
| Marine Radar | Simard Argus12U / 6XPHSC |
| GPS | Simard GN70 |
| ECDIS | Simard MK15 |
| Depth / Echo Sounder | Simrad S3009 |
| Autopilot | AP70 |
| Gyro Compass | Simard GC85 |
| Magnetic Compass | Lilley & Gillie Sestrel |
| Navtex | Mcmurdo SMARTFIND |
| Public Address / Intercom System |
Vingtor SPA240V2 |
| Search Lights | 1000W |
| EPIRB | Mcmurdo E5 |
| SART | Mcmurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 15 units fitted (6 x Exterior, 5 x Passenger Area, 4 x Engine Room) |
| Safety of Life At Sea (SOLAS) Equipment | |
|---|---|
| Life Rafts | 2 x 100-man each side as per SOLAS |
| Life Jackets | 306 on board as per SOLAS |
| Child Life Jackets | 29 on board as per SOLAS |
| Infant Life Jackets | 7 on board as per SOLAS |
| Life Buoys | 6 on board as per SOLAS |
| Rescue Boat | 6-Person 25hp Rescue Boat with SOLAS MED Approval |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Flex Ferry Options (additional costs apply) |
|---|
| Business Class Seats |
| Solar Panels |
| Beverage and Food Kiosk |
Penguin Redeem
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Catamaran Passenger Ferry Jointly developed by Penguin Shipyard and BMT Nigel Gee |
| Year of Built | 2016 |
| Classification | Bureau Veritas |✠Hull•Mach, Lightship, Fast Passenger Vessel, Singapore Port Limit |
| Safety Regulation | BV and Singapore Flag State Requirements |
| Regs, Codes, Guidelines | SOLAS |
| Hull Particulars | |
|---|---|
| Length Overall | 26.30 m |
| Breadth Moulded | 8.50 m |
| Beam Demihull CL | 5.80 m |
| Depth Moulded | 3.70 m |
| Loaded Draft | 1.63 m |
| Accommodation and Amenities | |
|---|---|
| Passenger Seating Capacity | 260 fixed-pitch economy class seats
Main passenger deck 162 seats and upper passenger deck 98 seats |
Entertainment System |
| Upper Passenger Deck | 1 x LCD TV Screen |
| Main Passenger Deck | 8 x LCD TV Screens | Main Passenger Deck |
| Passenger Toilets | 2 cubicles with showers |
| Crew Cabins / Bunks | 2 / 4 |
| Public Address System | Fitted |
| Tank Capacities | |
|---|---|
| Fuel Oil | 15,000 L |
| Fresh Water | 8,700 L |
| Black Water | 1,000 L |
| Performance | |
|---|---|
| Maximum Speed | 22 knots @ 100% MCR |
| Maximum Fuel Consumption | 470 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 2 units with resilient mountings |
| Make / Model | Caterpillar C32 ACERT IMO Tier 2 |
| Total BHP | 2 x 1450 BHP (1081BKW) @ 2300 rpm |
| Fuel Flow Meters | Installed on all main engines |
| Propellers | 2 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Generating Sets (Auxiliaries) | |
|---|---|
| Prime Movers | 2 x 76 BHP @ 1500 rpm |
| Make / Model | 51 eKW Caterpillar C4.4 |
| Fuel Flow Meters | Installed on all generators |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Tonnage | |
|---|---|
| GRT | 272 MT |
| NRT | 101 MT |
| DWT | 35 MT |
| Electronics and Controls (GMDSS Sea Area 2) | |
|---|---|
| Marine VHF Radiotelephone (GMDSS) | Sea Area A1+A2 |
| Marine VHF Radiotelephone (Non-GMDSS) | ICom IC-M710 |
| GMDSS VHF Handheld Radio (Portable) | Sailor 6222 |
| Satellite Telephone / Fax/ Internet | FBB 150 |
| Autopilot | Simrad AP70 |
| Marine Radar | Simrad NSS 12″ |
| GPS | Furuno GP-39 |
| Depth / Echo Sounder | Furuno FCV 627 |
| Satellite Compass | Simrad P3007 |
| Magnetic Compass | Riviera 6″ |
| Public Address / Intercom System | Vingtor Zenitel |
| Search Lights | San Shin, 1000W |
| EPIRB | McMurdo E5 |
| SART | McMurdo S4 |
| AIS | Samyung S1-30 |
| Navtex Receiver | Smartfind |
| Immarsat MINI-C Mobile Earth Station |
Felcom 19 |
| Remote CCTV | 1 x engine room, 6 x around wheelhouse |
| Safety Equipment | |
|---|---|
| Life Rafts | 4 x 65 pax |
| Adult Life Jackets | 272 |
| Child Life Jackets | 26 |
| Infant Life Jackets | 7 |
| Life Buoys | 6 |
| Fire Fighting Equipment | |
|---|---|
| Powder Extinguisher (6kg) | 5 |
| Foam Extinguisher (9L) | 7 |
| 20M Fire Hose | 3 |
| Fire Pump | 1 |
| Emergency Portable Diesel Fire Pump |
1 |
| Fireman Outfit | 1 |
| Eco-Friendly Features | |||
| Solar Panels | |||
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Catamaran Passenger Ferry Jointly developed by Penguin Shipyard and BMT Nigel Gee |
| Year of Build | 2016 |
| Classification | Bureau Veritas | ✠ Hull • MACH, Lightship / Fast Passenger Ferry, Singapore Port Limit |
| Safety Regulation | BV and Singapore Flag State requirements |
| Regs, Codes, Guidelines | SOLAS |
| Hull Particulars | |
|---|---|
| Length Overall | 26.20 m |
| Length Waterline (Design) | 23.90 m |
| Breadth Moulded | 8.50 m |
| Beam Demihull CL | 5.80 m |
| Depth Moulded | 3.70 m |
| Loaded Draft | 1.30 m |
| Bow Transfer Station | Fitted |
| Accommodation and Amenities | Main Deck: |
|---|---|
| Passenger Seating Capacity | All Economy Class 112 pax |
| Passenger Toilets | 2 cubicles |
| Entertainment System | 4 x LCD TV screens |
| Main Deck Aft Luggage Rack | Fitted | Below Main Deck: |
| Crew Showers | 2 cubicles |
| Crew Cabins / Bunks | 2 x 2-man and 2 x 1-man with natural lighting |
| Crew Washer and Dryer | Fitted |
| Public Address System | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 52 sqm |
| Deck Cargo Capacity | 20 MT |
| Deck Strength | 2.5 MT / sqm |
| Deck Dimensions | 6.5 m x 8.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 28,000 L |
| Fresh Water | 8,700 L |
| Blackwater | 1,000 L |
| Performance | |
|---|---|
| Maximum Speed | 27 knots @ 100% MCR & 15 MT DWT |
| Maximum Fuel Consumption | 600 L/hr |
| Cruising Speed | 25 knots @ 85% MCR |
| Cruising Fuel Consumption | 510 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 2 units with resilient mountings |
| Make / Model | Caterpillar C32 ACERT IMO Tier 2 |
| Total BHP | 2 x 1450 BHP (1081BkW) @ 2300 rpm |
| Fuel Flow Meters | Installed on all main engines |
| Propellers | 2 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Generating Sets (Auxiliaries) | |
|---|---|
| Prime Movers | 2 x 76 BHP @ 1500 rpm |
| Make / Model | 51 eKW Caterpillar C4.4 |
| Fuel Flow Meters | Installed on all generators |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 181 MT |
| NRT | 55 MT |
| DWT | 30 MT |
| Electronics and Controls (Sea Area 2) | |
|---|---|
| Marine VHF Radiotelephone (GMDSS) | Furuno FM8800S |
| Marine VHF Radiotelephone (Non-GMDSS) | Furuno FM4721 |
| GMDSS VHF Handheld Radio (Portable) | 2 x R5 |
| Satellite Telephone / Fax / Internet | FBB 150 |
| Autopilot | Simrad AP70 |
| Marine Radar | 2 x Furuno FR-8065 |
| GPS | Furuno GP-32 |
| Depth / Echo Sounder | KD-33 |
| Gyro Compass | Simrad RGC50 |
| Magnetic Compass | Riviera 6″ |
| Public Address / Intercom System | Vingtor Zenitel |
| Search Lights | San Shin, 1000W |
| EPIRB | McMurdo E5 |
| SART | McMurdo S4 |
| AIS | Furuno FA-150 |
| Navtex Receiver | JMC NT 1800 |
| Inmatsat MINI-C Mobile Earth Station | Felcom 19 |
| Remote CCTV | 1 x engine room |
| Safety of Life At Sea (SOLAS) Equipment | |
|---|---|
| Life Rafts | 4 x 65 pax |
| Adult Life Jackets | 124 |
| Child Life Jackets | 12 |
| Infant Life Jackets | 3 |
| Life Buoys | 6 |
| Fire Fighting Equipment | |
|---|---|
| Powder Extinguisher (5 kg) | 5 |
| Foam Extinguisher (9 L) | 7 |
| 20 M Fire Hose | 3 |
| Fire Pump | 1 |
| Emergency Portable Diesel Fire Pump | 1 |
| Fireman Outfit | 1 |
| Emergency Response Features | |
|---|---|
| External Fire Fighting | One external fire fighting monitor with remote clutch and controls @ 600 cbm per hour |
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull High Speed Ferry Jointly developed by Penguin Shipyard and BMT Nigel Gee |
| Classification | Bureau Veritas | ✠Hull ✠Mach, High Speed Craft – Cat A |
| Safety Regulation | BV and Singapore Flag State requirements |
| Regs., Codes, Guidelines | HSC Code, MARPOL, SOLAS, COLREG |
| Hull Particulars | |
|---|---|
| Length Overall | 38.50 m |
| Breadth Moulded | 8.70 m |
| Depth Moulded | 3.50 m |
| Loaded Draft | 1.50 m |
| Accommodation and Amenities | |
|---|---|
| Main Deck Passenger Seats | Passenger Seating Capacity: 200 – 300 pax |
| Entertainment System | 9 x LCD TV screens |
| Main Deck Toilets | 4 cubicles |
| Main Deck Kiosk | Fitted |
| Upper Deck Toilet | 1 cubicle |
| Upper Deck Kiosk | Fitted |
| VIP Room Entertainment System | 1 x LCD TV screen |
| Crew Resting Place | Fitted |
| Crew Mess | Fitted |
| Luggage Rack | Fitted |
| Dry Store (on crew deck) | Fitted |
| Public Address System | Fitted |
| Tank Capacities | |
|---|---|
| Fuel Oil | 8,000 L |
| Fresh Water | 1,500 L |
| Dirty Oil | 0.2 cbm |
| Sewage Holding Tank | 1.5 cbm |
| Performance | |
|---|---|
| Maximum Speed | 27 knots @ 100% MCR & 21 MT DWT |
| Maximum Fuel Consumption | 720 L/hr |
| Economical Speed | 26 knots @ 90% MCR & 21 MT DWT |
| Economical Fuel Consumption | 510 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with Silencers |
| Make / Model | Caterpillar C32 ACERT IMO Tier 2 |
| Total BHP | 3 x 1300 BHP @ 2100 rpm |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Generating Sets (Auxiliaries) | |
|---|---|
| Prime Movers | 2 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 with silencers |
| Generators | 2 x Caterpillar C4.4 Marine Heat Exchanger |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Emergency Generator | 1 x Caterpillar C4.4 |
| Shore Power / Reefer Sockets | 1 / 4 |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1 |
| VHF | Sailor 6222 |
| Marine Radar | Simard Argus w/ ARPA |
| GPS | Simard EN 70 |
| Echo Sounder | JMC F1000 |
| Gyro Compass | Simard GC 85 w/ Repeater MD 77 |
| Magnetic Compass | Classen & Plath |
| Navtex | JMC F1000 |
| PA / Intercom | Phontech MPA1600 |
| Search Lights | DHR 350RCN220 |
| EPIRB | Jotron 605 |
| SART | Jotron SART20 |
| AIS | Sailor 6281 |
| Remote CCTV | 1 x engine room / 4 x main deck 6 x pax area / 2 x wing station |
| Safety of Life At Sea (SOLAS) Equipment | |
|---|---|
| Life Rafts | 2 x 150-man and 2 x 51-man each side as per SOLAS |
| Life Jackets | 259 on board as per SOLAS |
| Extension belts for larger person | 5 as per SOLAS |
| Child Life Jackets | 25 as per SOLAS |
| Infant Life Jackets | 6 as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Mini slide | 2 units |
| MOB recovery device (Jason’s Cradle) |
2 units |
| Other Equipment | Pyrotechnics, line-throwing apparatus |