Flex-42MX (Newly Upgraded)
Speed and Comfort Reimagined
With segregated HVAC between decks, numbered seatings, plus other new features!
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselJointly developed by Penguin Shipyard and BMT Nigel Gee Built by Penguin Shipyard |
| Delivery | August 2023 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Malaysia Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 42.00 m |
| Breadth Moulded | 8.00 m |
| Depth Moulded | 3.98 m |
| Loaded Draft | 1.90 m |
| Accommodation and Storage | MAIN DECK |
|---|---|
| Passenger Seats | Business Class, 72 pax |
| Seating Arrangement | 2-2-2-2 |
| Seat Pitch | 1050 mm |
| Passenger Toilets | 3 cubicles with showers |
| Passenger Shower | 1 cubicle |
| Entertainment System | 2 x LCD TV screens |
| Fully Equipped Pantry for Passengers | Fitted | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 6 / 12(2 x 1-man, 3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Fridge | 2 units |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 110 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.5 MT / sqm |
| Deck Dimensions | 18.6 m x 6.0 m |
| Cargo Railing Height | 1.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 80,000 L |
| Bunker Flowmeter | Fitted |
| FuelTrax EFMS | Ready |
| Fresh Water | 20,000 L |
| Grey Water | 747 L |
| Lube Oil | 800 L |
| Gear Oil | 450 L |
| Hydraulic Oil | 450 L |
| Fuel Oil Sludge | 600 L |
| IMO-Approved Sewage Treatment Plant | Fitted for 15 pax |
| IMO-Approved Oily Water Separator | 15 ppm |
| Performance | |
|---|---|
| Maximum Speed | 29 knots @ 100% MCR |
| Maximum Fuel Consumption | 786 L/hr |
| Economical Speed | 27 knots @ 85% MCR |
| Economical Fuel Consumption | 690 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with resilient mountings |
| Make / Model | MAN D2862 L483 |
| Total BHP | 3 x 1,450 BHP @ 2,300 rpm |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Bow Thruster | 1 unit hydraulic-driven @ 95 ekW |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
| Prime Movers | 3 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 332 MT |
| NRT | 99 MT |
| DWT | 151 MT |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A3 |
| VHF | Sailor 6222 |
| MF/HF Radio | Sailor 6310 |
| SSB Radio | Icom IC-M710 |
| BNWAS | LeGuardian2025 |
| Marine Radar | Simrad R3016 + 4G/NSS12EV03 |
| GPS | Simrad P3007 |
| Depth / Echo Sounder | Simrad S3009 |
| Autopilot | Simrad AP70 MK2 |
| Satellite Compass | Simrad HS80A |
| Magnetic Compass | Riviera 6″ |
| Navtex | JMC NT1800 |
| Public Address / Intercom System | Vingtor CTB-10 |
| Search Lights | 3 x 1000W |
| EPIRB | McMurdo E8 |
| SART | McMurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 12 units fitted (5 x Exterior, 4 x Interior, 2 x Engine Room, 1 x Bow Thruster Room) |
| Safety Equipment | |
|---|---|
| Life Rafts | 8 x 25-man as per SOLAS |
| Life Jackets | 91 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| 1 x external FiFi monitor with remote clutch and control @ 1200 cbm per hour | |
| Aerosol fire extinguishing system | |
| SOLAS rescue boat with davit |
WindFlex-32
The CTV for Millennials.
Available for booking now!
| Vessel Overview | |
|---|---|
| Vessel Type | Aluminium Catamaran Windfarm Support Vessel Jointly developed by Penguin Shipyard and Incat Crowther UK |
| Classification | BV | ✠Hull •Mach Wind Farms Service Ship – M0, Sea Area 3 |
| Statutory Regulation | HS-OSC (German or Danish Flag) |
| Regs., Codes, Guidelines | MARPOL, SOLAS |
| Hull Particulars | |
|---|---|
| Length Overall | 31.80 m |
| Breadth Moulded | 10.00 m |
| Depth Moulded | 4.35 m |
| Design Draft | 1.70 m |
| Cargo Deck | |
|---|---|
| Clear Deck Area (Fwd) | 90 sqm |
| Deck Cargo Capacity | 20 MT |
| Container Capacity | 1 x 20 Foot Container 2 x 10 Foot Container |
| Deck Strength | 2.0 MT / sqm |
| Deck Crane | Palfinger PK23500MB |
| Tie Down Pocket | Fitted as per GA |
| Container Socket | Fitted as per GA |
| Tonnage | |
|---|---|
| GT | 330 MT |
| NT | 100 MT |
| DWT | 50 MT |
| Main Machinery | |
|---|---|
| Main Engines | 4 x Volvo Penta D13 at 515kW @ 2250 rpm each |
| Emission | IMO Tier III |
| Propulsion | 4 x Volvo IPS 30 |
| Interceptor System | 1 x Humphree (Manual Trim Control) |
| Generating Sets | |
|---|---|
| Generators | 2 x 112 kWe, Volvo D4 Engine with Danfoss PM Motor |
| Vessel Power Supply | 415/240 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer / Deck Sockets | 1 / 2 / 2 |
| Hybrid Battery | |
|---|---|
| Hybrid Battery | 2 x 94 kWh Lithium Ion (NMC) Battery |
| Performance | |
|---|---|
| Maximum Speed | 26.5 knots @ 100% MCR @ 10MT DWT |
| Economical Speed | 24.5 knots @ 85% MCR @ 10MT DWT |
| Bollard Pull (Q2 Propellers) | |
|---|---|
| 16.9 MT |
| Tank Capacities | |
|---|---|
| Fuel Oil | 35,500 L |
| Fresh Water | 3,500 L |
| Black Water | 2,500 L |
| Safety Equipment | |
|---|---|
| Life Rafts | 2 x 35-man each side as per SOLAS |
| Life Jackets | 35 on board as per SOLAS |
| Life Buoys | 6 on board as per SOLAS |
| Immersion Suits | 30 nos |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| Aerosol fire extinguishing system |
| Ship Fenders | |
|---|---|
| Active Bow Fender | Fitted |
| Ship Fenders | RG Seasight |
| Inflatable Sausage Fenders | Provided |
| Accommodation | Upper Deck: |
|---|---|
| Crew Cabins / Total Bunks | 4 / 6 (2 x 1-man, 2 x 2-man) |
| Crew Toilet | 2 shower cubicles and 1 toilet cubicle | Main Deck: |
| Passenger Seats | Business Class, 24 pax |
| Passenger Toilets | 1 Changing Room with 1 shower cubicle and 1 toilet cubicle |
| Entertainment System | 3 x LED TV screens | Below Main Deck: |
| Crew Mess | Fitted |
| Crew Lounge | Fitted |
| Refreshment Area | Fitted | Below Main Deck: |
| Crew Washer | 1 unit |
| Crew Dryer | 1 unit |
| Workshop / Store | Fitted |
| Freezer | 1 unit |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A2 |
| Radar 1 | Simrad R5024 12 U / 6X HSC |
| Radar 2 | Simrad Halo20+ |
| ECDIS 1 | furuno FMD-3100-E |
| ECDIS 2 | furuno FMD-3100-E |
| CCTV | HIKVision IP CCTV System with 32 channels NVR |
| Thermal Camera | FLIR M364 |
| Echo Sounder | Simard S3009 |
| GPS | Simrad P3007 |
| Navtex | JRC NCR-333/td> |
| Anemometer | Responseone 91000 |
| Speed Log | Simrad SAL R1A |
| VHF DSC Radio | SAILOR 7222 |
| MF/HF Radio | SAILOR 6310 + HF7000 |
| AIS | Simrad V5035 |
| Satelite Compass | Simrad P3007 W/HS80A |
| Fleet Broadband | Iridium LRIT (Sirius One) |
| Autopilot | Simrad AP70 MK2 |
| GMDSS Handheld Radio | Mcmurdo R5 |
| EPIRB | Mcmurdo G8+AIS/td> |
| SART | Mcmurdo S5A |
| UHF Radio | Motorola P6600I |
| Public Address System | Vingtor CIS-3130 |
| Magnetic Compass (Class A) | Autonautic C20-00137 (125 mm Card) |
| Alarm Monitoring and Control System | NORIS |
| Sound Reception | SR8300 MkII |
| Auxiliary Machineries | |
|---|---|
| Firemain / G.S Pump | Fitted |
| Submersible Bilge Pump | Fitted |
| F.W and S.W Pressure Set | Fitted |
| Sewage Pump | Fitted |
| FO Transfer Pump | Fitted |
| High Pressure Wash Down Pump | Fitted |
| Anchor Windlass | Fitted |
| Sump Tank with Automatic Pump | Fitted |
Flex-40MX (Newly Upgraded)
World’s best-selling multi-role crewboat
With segregated HVAC between decks, numbered seatings, plus other new features!
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselBased on Penguin’s proprietary and proven Flex-40 crewboat series Designed and built by Penguin Shipyard |
| Delivery | November 2022 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Malaysia Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 40.00 m |
| Breadth Moulded | 7.60 m |
| Depth Moulded | 3.65 m |
| Loaded Draft | 1.89 m |
| Accommodation and Storage | MAIN DECK |
|---|---|
| Passenger Seats | Business Class, 70 pax |
| Seating Arrangement | 2-2-2-2 |
| Seat Pitch | 1050 mm |
| Passenger Toilets | 3 cubicles with showers |
| Passenger Shower | 1 cubicle |
| Entertainment System | 2 x LCD TV screens |
| Fully Equipped Pantry for Passengers | Fitted | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 4 / 10(3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Fridge | 3 units |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 96 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.0 MT / sqm |
| Deck Dimensions | 16.5 m x 6.0 m |
| Cargo Railing Height | 1.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 82,000 L |
| Bunker Flowmeter | Fitted |
| FuelTrax EFMS | Ready |
| Fresh Water | 30,000 L |
| Grey Water | 500 L |
| Lube Oil | 750 L |
| Gear Oil | 430 L |
| Hydraulic Oil | 430 L |
| Fuel Oil Sludge | 600 L |
| IMO-Approved Sewage Treatment Plant | Fitted for 15 pax |
| IMO-Approved Oily Water Separator | 15 ppm |
| Performance | |
|---|---|
| Maximum Speed | 28 knots @ 100% MCR |
| Maximum Fuel Consumption | 768 L/hr |
| Economical Speed | 27 knots @ 85% MCR |
| Economical Fuel Consumption | 720 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with resilient mountings |
| Make / Model | MAN D2862 LE483 |
| Total BHP | 3 x 1,450 BHP @ 2,100 rpm |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Bow Thruster | 1 unit hydraulic-driven @ 100 HP |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
| Prime Movers | 3 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 279 MT |
| NRT | 83 MT |
| DWT | 143 MT |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1+A2 |
| VHF | Sailor 6222 |
| MF/HF Radio | Sailor 6310 |
| SSB Radio | Icom IC-M710 |
| BNWAS | LeGuardian2025 |
| Marine Radar | Simrad Halo-3 |
| GPS | Simrad P2005 |
| Depth / Echo Sounder | Simrad P319 |
| Autopilot | Simrad AP70 |
| Satellite Compass | Simrad P3007 |
| Magnetic Compass | Riviera 6″ |
| Navtex | JMC NT1800 |
| Public Address / Intercom System | Vingtor CIS-3130 |
| Search Lights | 3 x 1000W |
| EPIRB | McMurdo E8 |
| SART | McMurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 12 units fitted (5 x Exterior, 4 x Interior, 2 x Engine Room, 1 x Bow Thruster Room) |
| Safety Equipment | |
|---|---|
| Life Rafts | 6 x 25-man, 2 x 10-man as per SOLAS |
| Life Jackets | 86 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| 1 x external FiFi monitor with remote clutch and control @ 600 cbm per hour | |
| Aerosol fire extinguishing system | |
| SOLAS rescue boat with davit |
Flex-40MX (Newly Upgraded)
World’s best-selling multi-role crewboat
With segregated HVAC between decks, numbered seatings, plus other new features!
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselBased on Penguin’s proprietary and proven Flex-40 crewboat series Designed and built by Penguin Shipyard |
| Delivery | December 2022 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Malaysia Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 40.00 m |
| Breadth Moulded | 7.60 m |
| Depth Moulded | 3.65 m |
| Loaded Draft | 1.89 m |
| Accommodation and Storage | MAIN DECK |
|---|---|
| Passenger Seats | Business Class, 70 pax |
| Seating Arrangement | 2-2-2-2 |
| Seat Pitch | 1050 mm |
| Passenger Toilets | 3 cubicles with showers |
| Passenger Shower | 1 cubicle |
| Entertainment System | 2 x LCD TV screens |
| Fully Equipped Pantry for Passengers | Fitted | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 4 / 10(3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Fridge | 3 units |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 96 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.0 MT / sqm |
| Deck Dimensions | 16.5 m x 6.0 m |
| Cargo Railing Height | 1.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 82,000 L |
| Bunker Flowmeter | Fitted |
| FuelTrax EFMS | Ready |
| Fresh Water | 30,000 L |
| Grey Water | 500 L |
| Lube Oil | 750 L |
| Gear Oil | 430 L |
| Hydraulic Oil | 430 L |
| Fuel Oil Sludge | 600 L |
| IMO-Approved Sewage Treatment Plant | Fitted for 15 pax |
| IMO-Approved Oily Water Separator | 15 ppm |
| Performance | |
|---|---|
| Maximum Speed | 28 knots @ 100% MCR |
| Maximum Fuel Consumption | 768 L/hr |
| Economical Speed | 27 knots @ 85% MCR |
| Economical Fuel Consumption | 720 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with resilient mountings |
| Make / Model | MAN D2862 LE483 |
| Total BHP | 3 x 1,450 BHP @ 2,100 rpm |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Bow Thruster | 1 unit hydraulic-driven @ 100 HP |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
| Prime Movers | 3 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 279 MT |
| NRT | 83 MT |
| DWT | 143 MT |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1+A2 |
| VHF | Sailor 6222 |
| MF/HF Radio | Sailor 6310 |
| SSB Radio | Icom IC-M710 |
| BNWAS | LeGuardian2025 |
| Marine Radar | Simrad Halo-3 |
| GPS | Simrad P2005 |
| Depth / Echo Sounder | Simrad P319 |
| Autopilot | Simrad AP70 |
| Satellite Compass | Simrad P3007 |
| Magnetic Compass | Riviera 6″ |
| Navtex | JMC NT1800 |
| Public Address / Intercom System | Vingtor CIS-3130 |
| Search Lights | 3 x 1000W |
| EPIRB | McMurdo E8 |
| SART | McMurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 12 units fitted (5 x Exterior, 4 x Interior, 2 x Engine Room, 1 x Bow Thruster Room) |
| Safety Equipment | |
|---|---|
| Life Rafts | 6 x 25-man, 2 x 10-man as per SOLAS |
| Life Jackets | 86 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| 1 x external FiFi monitor with remote clutch and control @ 600 cbm per hour | |
| Aerosol fire extinguishing system | |
| SOLAS rescue boat with davit |
Flex-40MX (Newly Upgraded)
World’s best-selling multi-role crewboat
With segregated HVAC between decks, numbered seatings, plus other new features!
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselBased on Penguin’s proprietary and proven Flex-40 crewboat series Designed and built by Penguin Shipyard |
| Delivery | May 2023 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Malaysia Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 40.00 m |
| Breadth Moulded | 7.60 m |
| Depth Moulded | 3.65 m |
| Loaded Draft | 1.89 m |
| Accommodation and Storage | MAIN DECK |
|---|---|
| Passenger Seats | Business Class, 70 pax |
| Seating Arrangement | 2-2-2-2 |
| Seat Pitch | 1050 mm |
| Passenger Toilets | 3 cubicles with showers |
| Passenger Shower | 1 cubicle |
| Entertainment System | 2 x LCD TV screen |
| Fully Equipped Pantry for Passengers | Fitted | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 4 / 10(3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Fridge | 3 units |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 96 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.0 MT / sqm |
| Deck Dimensions | 16.5 m x 6.0 m |
| Cargo Railing Height | 1.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 82,000 L |
| Bunker Flowmeter | Fitted |
| FuelTrax EFMS | Ready |
| Fresh Water | 30,000 L |
| Grey Water | 500 L |
| Lube Oil | 750 L |
| Gear Oil | 430 L |
| Hydraulic Oil | 430 L |
| Fuel Oil Sludge | 600 L |
| IMO-Approved Sewage Treatment Plant | Fitted for 15 pax |
| IMO-Approved Oily Water Separator | 15 ppm |
| Performance | |
|---|---|
| Maximum Speed | 28 knots @ 100% MCR |
| Maximum Fuel Consumption | 768 L/hr |
| Economical Speed | 26 knots @ 85% MCR |
| Economical Fuel Consumption | 720 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with resilient mountings |
| Make / Model | MAN D2862 LE466 |
| Total BHP | 3 x 1,400 BHP @ 2,100 rpm |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Bow Thruster | 1 unit hydraulic-driven @ 100 HP |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
| Prime Movers | 3 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 279 MT |
| NRT | 89 MT |
| DWT | 135 MT |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1+A2 |
| VHF | Sailor 6222 |
| MF/HF Radio | Sailor 6310 |
| SSB Radio | Icom IC-M710 |
| BNWAS | LeGuardian2025 |
| Marine Radar | Simrad Halo-3 |
| GPS | Simrad P2005 |
| Depth / Echo Sounder | Simrad P319 |
| Autopilot | Simrad AP70 |
| Satellite Compass | Simrad P3007 |
| Magnetic Compass | Riviera 6″ |
| Navtex | JMC NT1800 |
| Public Address / Intercom System | Vingtor CIS-3130 |
| Search Lights | 3 x 1000W |
| EPIRB | McMurdo E8 |
| SART | McMurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 12 units fitted (5 x Exterior, 4 x Interior, 2 x Engine Room, 1 x Bow Thruster Room) |
| Safety Equipment | |
|---|---|
| Life Rafts | 6 x 25-man, 2 x 10-man as per SOLAS |
| Life Jackets | 86 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| 1 x external FiFi monitor with remote clutch and control @ 600 cbm per hour | |
| Aerosol fire extinguishing system | |
| SOLAS rescue boat with davit |
Flex-40X
Powered by CAT engines
With full business class numbered seating, passenger lounge and segregated HVAC between decks
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselBased on Penguin’s proprietary and proven Flex-40 crewboat series Designed and built by Penguin Shipyard |
| Latest Model Year | 2023 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Panama Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 40.00 m |
| Breadth Moulded | 7.60 m |
| Depth Moulded | 3.65 m |
| Loaded Draft | 1.89 m |
| Accommodation and Amenities | MAIN DECK |
|---|---|
| Passenger Seats | Business Class, 70 pax |
| Seating Arrangement | 2-2-2-2 (2 seats per row) |
| Seat Pitch | 1050 mm |
| USB Charging Port | On every seat |
| Passenger Toilets | 3 cubicles with showers |
| Passenger Shower | 1 cubicle |
| Entertainment System | 2 x LCD TV screens |
| Fully Equipped Pantry for Passengers | Fitted | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 4 / 10(3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Fridge | 3 units |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 96 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.0 MT / sqm |
| Deck Dimensions | 16.5 m x 6.0 m |
| Cargo Railing Height | 1.0 m |
| Tank Capacities | |
|---|---|
| Fuel Oil | 82,000 L |
| Bunker Flowmeter | Fitted |
| EFMS | Ready |
| Fresh Water | 30,000 L |
| Grey Water | 500 L |
| Lube Oil | 750 L |
| Gear Oil | 430 L |
| Hydraulic Oil | 430 L |
| Fuel Oil Sludge | 600 L |
| IMO-Approved Sewage Treatment Plant | Fitted for 15 pax |
| IMO-Approved Oily Water Separator | 15 ppm |
| Performance | |
|---|---|
| Maximum Speed | 28 knots @ 100% MCR |
| Maximum Fuel Consumption | 768 L/hr |
| Economical Speed | 26 knots @ 85% MCR |
| Economical Fuel Consumption | 720 L/hr |
| Main Machinery | |
|---|---|
| Number of Main Engines | 3 units with resilient mountings |
| Make / Model | Caterpillar C32 ACERT IMO Tier II |
| Total BHP | 3 x 1,450 BHP @ 2,300 rpm (CAT) |
| Propellers | 3 x fixed pitch, Ni-Al-Bronze, 5 blades |
| Bow Thruster | 1 unit hydraulic-driven @ 100 HP |
| Generating Sets (Auxiliaries) | |
|---|---|
| Generators | 3 x Caterpillar SR4 Alternator 86 ekW |
| Prime Movers | 3 x 125 BHP @ 1500 rpm |
| Make / Model | Caterpillar C4.4 |
| Vessel Power Supply | 415/220 Volt AC, 50 Hz, 3-phase + 24 Volt DC |
| Shore Power / Reefer Sockets | 1 / 4 |
| Tonnage | |
|---|---|
| GRT | 279 MT |
| NRT | 89 MT |
| DWT | 135 MT |
| Electronics and Controls | |
|---|---|
| GMDSS | Sea Area A1+A2 |
| VHF | Sailor 6222 |
| MF/HF Radio | Sailor 6310 |
| SSB Radio | Icom IC-M710 |
| BNWAS | LeGuardian2025 |
| Marine Radar | Simrad Halo-3 |
| GPS | Simrad P2005 |
| Depth / Echo Sounder | Simrad P319 |
| Autopilot | Simrad AP70 |
| Satellite Compass | Simrad P3007 |
| Magnetic Compass | Riviera 6″ |
| Navtex | JMC NT1800 |
| Public Address / Intercom System | Vingtor CIS-3130 |
| Search Lights | 3 x 1000W |
| EPIRB | McMurdo E8 |
| SART | McMurdo S4 |
| AIS | Simrad V5035 |
| CCTV | 12 units fitted (5 x Exterior, 4 x Interior, 2 x Engine Room, 1 x Bow Thruster Room) |
| Safety Equipment | |
|---|---|
| Life Rafts | 6 x 25-man, 2 x 10-man as per SOLAS |
| Life Jackets | 88 on board as per SOLAS |
| Life Buoys | 8 on board as per SOLAS |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Rescue Zone | Port and Starboard |
| Emergency Response Features | |
|---|---|
| One external FiFi monitor with remote clutch and control @ 600 cbm per hour | |
| Aerosol fire extinguishing system | |
| SOLAS rescue boat with davit |
| Options | |
|---|---|
| Undertun/Uptime 12m motion-compensated gangway | |
| FUELTRAX electronic fuel management system |
Penguin Tenaga
Singapore’s first hybrid-electric seagoing boat
WATCH: Penguin Tenaga in action. Singapore’s first hybrid-powered ship. Penguin’s project partners in this landmark shipbuilding project are: Sea Forrest, Danfoss Power Solutions, Durapower Holdings Pte Ltd, ZF Group and Bureau Veritas Group
For General Arrangement and additional information, please email psa@penguin.com.sg. We will attend to your enquiry promptly.Flex-40SC
World’s best-selling multi-role crewboat
| Vessel Overview | |
|---|---|
| Vessel | Aluminium Monohull Fast Multi-Role Support VesselBased on Penguin’s proprietary and proven Flex-40 crewboat series Designed and built by Penguin Shipyard |
| Delivery | 2021 |
| Classification | BV |, ✠Hull, ●Mach, Crew Boat, Sea Area 3 |
| Safety Regulation | BV and Malaysia Flag State requirements |
| Regs, Codes, Guidelines | MARPOL, SOLAS, IMDG |
| Hull Particulars | |
|---|---|
| Length Overall | 40.00 m |
| Breadth Moulded | 7.60 m |
| Depth Moulded | 3.65 m |
| Loaded Draft | 1.89 m |
| Accommodation and Storage | MAIN DECK |
|---|---|
| Passenger Seats | Economy Class, 70 pax |
| Seating Arrangement | 2-3-2 (max 3 seats per row) |
| Seat Pitch | 900 mm |
| Passenger Toilets | 2 cubicles with showers |
| Passenger Showers | 2 cubicles |
| Entertainment System | 2 x LCD TV screens | BELOW MAIN DECK |
| Crew Cabins / Total Bunks | 4 / 10(3 x 2-man, 1 x 4-man) |
| Crew Toilet | 1 cubicle with shower |
| Entertainment System | 1 x LCD TV screen |
| Crew Mess and Galley | Fitted |
| Crew Washer and Dryer | Fitted |
| Separate Walk-In Freezer and Chiller | Fitted |
| Fridge | 1 unit |
| Dry Store | Fitted |
| Work Bench | Fitted |
| Cargo Deck | |
|---|---|
| Clear Deck Area | 93 sqm |
| Deck Cargo Capacity | 60 MT |
| Deck Strength | 2.0 MT / sqm |
| Deck Dimensions | 16.9 m x 5.5 m |
