
| Vessel Overview | |
|---|---|
| Vessel | 46-metre Fast Support Intervention Vessel (FSIV) |
| Classification | ABS + A1 HSC + AMS |
| Registry / Flag | Panama |
| Build By | Penguin Boat International, Singapore |
| Regs, Codes, Guidelines | IMO – (MARPOL/STCW/SOLAS) ISM and OSV |
| Main Particulars | |
|---|---|
| Length Overall | 150 ft, 45.75m |
| Beam | 30 ft, 9.1m |
| Depth | 12 ft, 3.86m |
| Summer Draft | 7.654 ft, 2.333m |
| Summer Freeboard | 5.036 ft, 1.535m |
| Cargo Deck | |
|---|---|
| Loading Capacity | 80 Tons |
| Cargo Railing Height | 3.2 ft2, 1.2m |
| Clear Deck Space | 73.8′ x 25′, 22.5 x 7.6m |
| Clear Deck Area | 1,845 ft2, 171m2 |
| Safe Deck Loading | 1.50 T/m2 |
| Remarks | Adequate cargo retainers and lashing lugs on both sides for securing deck cargo |
| Tonnage | |
|---|---|
| GRT | 364 MT |
| NRT | 109 MT |
| DWT (Approx) | 209 MT |
| Machinery | |
|---|---|
| Number of Main Engines | 4 |
| Propulsion | Quad screw |
| Make / Type | MTU / MDECC – 70 8V 4000 Series |
| Total BHP | 4 x 1,571 BHP @ 6284 BHP |
| Bow Thruster | 1 unit 140 BHP |
| Propellers | Fixed Pitch, 4 blades |
| Performance | |
|---|---|
| Maximum Speed | 27 knots |
| Maximum Fuel Consumption | 0.85 m3/Hr |
| Economical Speed | 22 knots |
| Economical Fuel Consumption | 0.69 m3/Hr |
| Generating Sets (Auxiliaries) | |
|---|---|
| Prime Movers | 2 x 209 BHP @ 1500 rpm |
| Make / Type | Caterpillar 3306 DITA |
| Generators | 2 x 156 KVA |
| Hz (cycles) | Hz 50/60 |
| Phase | 3 |
| Voltage | 220 / 440 |
| Type | Magnetek |
| Seating and Accommodation | |
|---|---|
| Passenger Capacity | 70 reclining passenger seats |
| Cabins / Bunks | 4 / 8 |
| Mess | Seating for 8 crew |
| Entertainment System | 3 units of LCD TV Screens |
| Public Address System | Fitted |
| Toilets | 2 cubicles for passenger use |
| Walk-In Freezer and Chiller | Fitted |
| Electronics and Controls | |
|---|---|
| GMDSS | Sailor 5000 A1 + A2 |
| VHF | Sailor 5022 |
| SSB Radio (Non-GMDSS) | ICom IC-M710 |
| Satellite Telephone / Fax | Marinetime F33 |
| Marine Radar | Simrad NX40X2, 64NM |
| GPS | Furuno GP-32 |
| Depth / Echo Sounder | Lowrence HDS 5X |
| Gyro Compass | Simrad RGC50 |
| Magnetic Compass | Ravira 6″ |
| Navtex | Samyung SNX 300 |
| Public Address / Intercom System | DeckTalk |
| Search Lights | San Shin x 3, 1000W |
| EPIRB | McMurdo E5 |
| SART | McMurdo S4 |
| AIS | Samyung S1-30 |
| Tank Capacities | |
|---|---|
| Fuel Oil | 60,000 l |
| Fresh Water | 25,000 l |
| Oil Pollution Tank Capacity and Control | |
|---|---|
| Dirty Oil Tank | 0.8 m3 |
| Dispersant | 0.2 m3 |
| IMO Approved Sewage Treatment Plant | Fitted for 15 Pax |
| Life Saving (SOLAS) Equipment | |
|---|---|
| Life Rafts | 3 x 25-man and 1 x 10-man each side, SOLAS |
| Life Jackets | 85 |
| Life Buoys | 8 on board as per SOLAS |
| Rescue Zone | Yes |
| Scrambling Nets | 2 units |
| Other Equipment | Pyrotechnics, line-throwing apparatus |
| Emergency Response Features | |
|---|---|
| Ext fire fighting monitor with remote clutch and 600m3 fire pumpValue | |
| Oil Dispersant Booms | Yes |
| Dispersant With Spray Boom | Yes |
| Motorised Workboat and Davit | Fitted |